The 2nd Floor
2nd Floor Pricing
| APARTMENT # | BEDROOM # | PRICE | Bedroom Size | INSIDE |
|---|---|---|---|---|
| 1 | 1 | $995.00 | 8'-6" X 17'-0" | |
| 1 | 2 | $995.00 | 10'-11" X 10'-10" | |
| 1 | 3 |
$995.00 |
8'-8" X 14'-5" | |
| 1 | 4 | $995.00 | 12'-1" X 11'-10" | Y |
| 2 | 5 | $995.00 | 8'-8" X 18'-0" | |
| 2 | 6 | $995.00 | 10'-11" X 13'-2" | |
| 2 | 7 | $995.00 | 8'-8" X 18'-0" | |
| 3 | 8 | LEASED | 13'-8" X 10'-0" | Y |
| 3 | 9 | LEASED | 12'-8" X 9'-9" | |
| 3 | 10 | LEASED | 14'-2" X 8'-10" | |
| 4 | 11 | LEASED | 9'-10" X 10'-10" | Y |
| 4 | 12 | LEASED | 10'-0" X 8'-10" | Y |
| 4 | 13 | LEASED | 9'-7" X 10'-6" | Y |
| 5 | 14 | LEASED | 13'-7" X 8'-10" | MALE |
| 5 | 15 | $995.00 | 10'-0" X 11'-2" | |
| 5 | 16 | $995.00 | 13'-7" X 8'-5" | |
| 6 | 17 | $995.00 | 13'-2" X 8'-8" | |
| 6 | 18 | $995.00 | 13'-0" X 8'-8" | |
| 7 | 19 | $995.00 | 12'-10" X 10'-0" | |
| 7 | 20 | LEASED | 12'-10" X 10'-0" | FEMALE |
| 7 | 21 | LEASED | 16'-5" X 9'-0" | FEMALE |
| 8 | 22 | $995.00 | 8'-5" X 13'-6" | |
| 8 | 23 | $995.00 | 11'-2" X 9'-11" | |
| 8 | 24 | $995.00 | 8'-8" X 16'-3" | |
| 9 | 25 | LEASED | 8'-8" X 14'-5" | MALE |
| 9 | 26 | $995.00 | 10'-11" X 10'-10" | |
| 9 | 27 | $995.00 | 8'-8" X 14'-5" | |
| 9 | 28 | $995.00 | 10'-11" X 13'-2" | Y |
| 10 | 29 | LEASED | 8'-8" X 14'-5" | FEMALE |
| 10 | 30 | $995.00 | 10'-11" X 10'-5" | |
| 10 | 31 | LEASED | 8'-8" X 14'-5" | FEMALE |
| 10 | 32 | $995.00 | 13'-2" X 10'-6" | Y |
* These numbers correspond with the bedroom numbers on the The Second Floor layouts.
|
The Second Floor Apartments Include: Heat, Furniture, High Speed Wireless Internet, Cable, Free Food, Copies, Fax, Notary, Rentals, Maintenance and Great Customer Service! |
Non-Refundable Processing fee = $150.00 Security Deposit = One (1) Month payment Parking space = $160.00 per month (if available) Water and Sewer = $237 per person per year |