Quick Links
Leasing Rates
U. TOWERS SOLD OUT IN MAY LAST LAST YEAR, DON'T WAIT UNTIL THEY'RE GONE FOR 2013 / 2014 SCHOOL YEAR.
WE ARE NOW LEASING FOR 2013
PLEASE CHECK OUT OUR BRAND NEW APARTMENTS ON THE 2ND FLOOR.
Special Rates for a LIMITED time ONLY, ALL Bedrooms are only $995.00
FREE HEAT, FURNITURE, HIGH SPEED WIRELESS INTERNET, CABLE AND FLAT SCREEN TV. KITCHENS ARE STATE OF THE ART WITH STAINLESS STEEL APPLIANCES AND BEAUTIFUL QUARTZ COUNTERTOPS.
| Style | Description | Max Occ. | May-May | Aug. - Aug. |
|---|---|---|---|---|
| Studios and 1 BR | ||||
| A | Studios | 2 |
$1139.00 |
$1159.00 |
| B | One Bedroom - North View | 2 | SOLD OUT | $1319.00 |
| C | One Bedroom - Large | 2 | SOLD OUT | $1429.00 |
| D | One Bedroom - Den | 2 | SOLD OUT | $1154.00 |
| J | One Bedroom - Expanded Living Room | 2 | SOLD OUT | $1394.00 |
| 2 Bedrooms | ||||
| E | Two Bedroom - Partial View | 2 | SOLD OUT | SOLD OUT |
| F | Two Bedroom - Southern View | 4 | SOLD OUT | $1659.00 |
| G | Two Bedroom - Inside View | 4 | SOLD OUT | SOLD OUT |
| H | Two Bedroom - Outside View | 4 | SOLD OUT | $1689.00 |
| 3 Bedrooms | ||||
| I | Three Bedroom W/O Living Room | 3 | SOLD OUT | SOLD OUT |
| Single Liability Lease | Your own Bedroom in a 2 Bedroom | |||
| FF | Two Bedroom - Southern View | 1 | SOLD OUT | $855.00 |
| GG | Two Bedroom - Inside View | 1 | SOLD OUT | SOLD OUT |
| HH | Two Bedroom - Outside View | 1 | $850.00 | $870.00 |
| II | Three Bedroom W/O Living Room | 1 | SOLD OUT | SOLD OUT |
|
Apartments Include: Furniture, Heat, High Speed Wireless Internet, FREE food, copies, fax, notary, rentals, maintenance and GREAT CUSTOMER SERVICE! |
Non-Refundable Processing fee = $150.00 |